The monday.com node lets your agents create and manage items, boards, groups, and columns across your workspace.
Requires a monday.com API Key.
- Go to monday.com → Developers → My Apps
- Create an app or use your personal API token (found in Admin → API)
- Paste it when connecting monday.com in Spawnbase
| Tool | Description |
|---|
create_item | Create a new item in a board with column values |
delete_item | Permanently delete an item |
get_board_items_by_name | Search for items by board and name |
change_item_column_values | Update column values on an existing item |
move_item_to_group | Move an item to a different group |
create_update | Add a comment/update to an item |
| Tool | Description |
|---|
create_board | Create a new board with columns |
get_board_schema | Get the column and group structure of a board |
create_group | Create a new group in a board |
create_column | Add a column to a board |
delete_column | Remove a column from a board |
| Tool | Description |
|---|
list_users_and_teams | Look up users or teams by ID or name |
create_form | Create a monday WorkForm |
get_form | Get a form by its token |
- Board IDs are required for most operations — find them in the board URL (
monday.com/boards/{boardId}).
get_board_schema first — use it to discover column IDs before updating item values. Column IDs aren’t the same as column names.
- Works well for agents that sync tasks from Linear or GitHub into monday.com boards.